Which one is a STAR WARS Character
Your Odds with are
Better Odds with 1 more ticket will be
For free postal entries, click here
Max Tickets: 750
Max Per Person: 4
It’s the 1st of August so you know what that means. Retired set competition time.
The first thing to say about this competition is there are 2 sets and there will be 2 different winners. If you enter more than once and your name is picked twice we will pick again until a second winner is found. We hope you agree we need to spread the LEGO love.
What we have here for you is LEGO 7962 Star Wars Anakin and Sebulba’s Podracers. These look stunning and come with some rare minifigures.
The set has 810 Pieces.
The set comes with 5 minifigures which are Watto, Sebulba, Anakin Skywalker, Wald and Obi-Wan Kenobi. They are worth about £100 on their own.
The set released in July 2011 and retired in November 2012. That’s not a very long run at all.
The set is classed as an 9-14 age set and had a RRP of £81.99. Now they cost around £275.00.
There are some instant wins with this competition and if you win one or more I will post them out to you as quickly as possible. The instant wins are,
2 X LEGO 75412 Star Wars Death Trooper and Night Trooper Battle Pack. Classed as a 6+ build and worth £17.99.
3 X LEGO 75449 Star Wars Siege of Mandalore Battle Pack. Classed as a 6+ build and worth £17.99.
4 X LEGO 75448 Star Wars Clone Shock Trooper Mech. Classed as a 6+ build and worth £12.99 each.
2 X LEGO 75411 Star Wars Darth Maul Mech. Classed as a 6+ build and worth £12.99 each.
7 X LEGO 75436 Star Wars The Mandalorian and Gorge’s Speeder bike. Classed as a 6+ build and worth £8.99 each.
2 X LEGO 40795 Star Wars Luke Skywalker (Rebel Pilot) Brickheadz. Classed as a 10+ build and worth £10.99 each.
9 X LEGO 30708 Star Wars Millennium Falcon paper bag set. Classed as a 6+ build and worth around £4 each.
6 X LEGO 30727 Star Wars TIE Advanced paper bag set. Classed as a 6+ build and worth around £4 each.
7 X LEGO 30728 Star Wars The Razor Crest paper bag set. Classed as a 6+ build and worth around £4 each.
Please make sure to read and answer the competition question carefully or your entries will not count and you will still be charged the entrance fee. We don’t want any disappointment. If you are thinking of grabbing more than 1 entry maybe just grab 1 to make sure your answer is correct then grab the others. Entry numbers are allocated at random by the website anyway. The competition will run to the end date however if the competition sells out we reserve the right to find our winner early. We will always announce this on Instagram and Facebook and maybe via email if we do an early draw. Please try to follow us on Social Media and you will never miss a thing.
Every entry you grab with us helps us raise money for the National Autistic Society and hopefully future employment for our Autistic son. You have helped us raise over £35,000 so far for the NAS so thank you, we very much appreciate your support, and the NAS Love you too. The campaign to raise more in 2026 has already had a strong start and by supporting us we will be able to raise a lot more. Thank You.
We look forward to finding the winner for these 2 sets and all the instant wins.
If this competition has Instant Wins, you’ll find a list of all the available instant wins below. If you’re a lucky winner of an Instant Win, you’ll also see the details below.
| Prize | Ticket Number | Winner |
|---|---|---|
| LEGO 75412 Star Wars Death Trooper and Night Trooper Battle Pack | 11 | Won by Emma Sparkes |
| LEGO 30708 Star Wars Millennium Falcon paper bag set | 28 | Won by Matthew Leigh Barton |
| LEGO 75436 Star Wars The Mandalorian and Gorge’s Speeder bike | 42 | Won by Jackie DALY |
| LEGO 30727 Star Wars TIE Advanced paper bag set | 66 | Won by Simon Spencer |
| LEGO 75449 Star Wars Siege of Mandalore Battle Pack | 80 | Won by Matt Nightingale |
| LEGO 30708 Star Wars Millennium Falcon paper bag set | 93 | Won by Vickie Bass |
| LEGO 75436 Star Wars The Mandalorian and Gorge’s Speeder bike | 111 | Won by Kimberley Lynch-Chambers |
| LEGO 30728 Star Wars The Razor Crest paper bag set | 137 | Won by Vickie Bass |
| LEGO 75448 Star Wars Clone Shock Trooper Mech | 144 | Won by James Dono |
| LEGO 30727 Star Wars TIE Advanced paper bag set | 162 | Won by Ellie Thorne |
| LEGO 75436 Star Wars The Mandalorian and Gorge’s Speeder bike | 185 | Won by Matthew Elliott |
| LEGO 30708 Star Wars Millennium Falcon paper bag set | 199 | Won by Chris Ansell |
| LEGO 75411 Star Wars Darth Maul Mech | 210 | |
| LEGO 30728 Star Wars The Razor Crest paper bag set | 231 | Won by Kevin Ellis |
| LEGO 75436 Star Wars The Mandalorian and Gorge’s Speeder bike | 250 | Won by Katie Kilby |
| LEGO 30728 Star Wars The Razor Crest paper bag set | 266 | Won by Grace Hewitt |
| LEGO 30708 Star Wars Millennium Falcon paper bag set | 280 | Won by Andrew James |
| LEGO 30727 Star Wars TIE Advanced paper bag set | 303 | Won by Simon Corlett |
| LEGO 75412 Star Wars Death Trooper and Night Trooper Battle Pack | 315 | Won by Sandra Peters |
| LEGO 30728 Star Wars The Razor Crest paper bag set | 336 | |
| LEGO 75436 Star Wars The Mandalorian and Gorge’s Speeder bike | 349 | Won by Peter Duddy |
| LEGO 30708 Star Wars Millennium Falcon paper bag set | 370 | Won by Claire James |
| LEGO 75448 Star Wars Clone Shock Trooper Mech | 382 | Won by James Crawford |
| LEGO 30727 Star Wars TIE Advanced paper bag set | 400 | Won by Martin Harrison |
| LEGO 40795 Star Wars Luke Skywalker (Rebel Pilot) Brickheadz | 422 | Won by Hudson Reggie Lynch-Chambers |
| LEGO 30708 Star Wars Millennium Falcon paper bag set | 431 | Won by Peter Baker |
| LEGO 75436 Star Wars The Mandalorian and Gorge’s Speeder bike | 453 | Won by Kyle Hackett |
| LEGO 30728 Star Wars The Razor Crest paper bag set | 466 | Won by Pippi Keylock |
| LEGO 75449 Star Wars Siege of Mandalore Battle Pack | 491 | Won by Darren Bayley |
| LEGO 30708 Star Wars Millennium Falcon paper bag set | 505 | Won by Grace Hewitt |
| LEGO 40795 Star Wars Luke Skywalker (Rebel Pilot) Brickheadz | 518 | Won by Jamie Forrester |
| LEGO 30727 Star Wars TIE Advanced paper bag set | 544 | Won by ANDREW BOLLARD |
| LEGO 75448 Star Wars Clone Shock Trooper Mech | 552 | Won by Dawn Kennedy |
| LEGO 30708 Star Wars Millennium Falcon paper bag set | 577 | Won by Warren Skells |
| LEGO 75411 Star Wars Darth Maul Mech | 595 | Won by Paul Cox |
| LEGO 30728 Star Wars The Razor Crest paper bag set | 603 | Won by Clair Field |
| LEGO 75449 Star Wars Siege of Mandalore Battle Pack | 628 | Won by Catherine Hayden |
| LEGO 30727 Star Wars TIE Advanced paper bag set | 644 | Won by Darshna Mistry |
| LEGO 75436 Star Wars The Mandalorian and Gorge’s Speeder bike | 656 | Won by Chris Madden |
| LEGO 30728 Star Wars The Razor Crest paper bag set | 679 | Won by John A Kilby |
| LEGO 75448 Star Wars Clone Shock Trooper Mech | 716 | Won by Matthew Oakes |
| LEGO 30708 Star Wars Millennium Falcon paper bag set | 739 | Won by Peter Baker |
This competition will end on 31st August 2026 at 11:59 PM.
The maximum tickets for this competition is 750. To ensure the competition is fair for all players, the maximum amount of tickets per person is 4.
By entering our competitions, you are agreeing to our Terms & Conditions. Any entries which do not comply with our Terms & Conditions will not be entered into the competition and may still be charged.
To ensure we are fully compliant with Gambling Commission laws, you may enter this draw via our free postal entry route. Find out more here.

When you purchase tickets from our site, we pledge to donate 5% of our yearly profits to the National Autistic Society, as it is a charity that is close to our hearts. We intend to donate a minimum of £500.